Mission:
To further the interests and values of the institutional real estate investment community by advancing industry-wide diversity and inclusion
Impact
Over the last five years, through generous donor support, the Foundation has made grants to launch diversity recruitment programs that have provided over 1,000 young people the opportunity to explore careers in the institutional real estate industry.
Click here to learn more about our programs
Leadership in Action
The PREA Foundation is led by an active board of directors, made up of institutional investors and investment managers deeply committed to ensuring that the institutional real estate industry reflects the rich talent and diversity of our society.
Click here to learn about the leadership behind the PREA Foundation.
Contact us at info@preafoundation.org.
Join Us
Through donor support, PREA Foundation is building the largest and most comprehensive diversity career pipeline into the institutional real estate industry. Everyone can play a role in transforming the face of the industry. Become a leader in this game-changing initiative.
THANK YOU TO OUR DONORS
PREA Foundation Donors Widen the Circle of Opportunity

Diversity Champions — $1,000,000 and More

42 Interns Sponsored

19 Interns Sponsored


21 Interns Sponsored

8 Interns Sponsored

Founding Governors — $500,000 - $999,999

22 Interns Sponsored

1 Intern Sponsored

8 Interns Sponsored

7 Interns Sponsored

3 Intern Sponsored

9 Interns Sponsored

6 Interns Sponsored

2 Interns Sponsored

9 Interns Sponsored

7 Interns Sponsored

5 Interns Sponsored


4 Interns Sponsored

4 Interns Sponsored


20 Interns Sponsored



4 Interns Sponsored

11 Interns Sponsored

4 Interns Sponsored

3 Interns Sponsored

Founding Benefactors — $250,000 - $499,999
Donor | Lifetime Donations | Interns Sponsored |
DWS | $375,000 | 8 |
Madison International Realty | $350,000 | 5 |
Wheelock Street Capital | $350,000 | |
National Land Tenure Company, LLC | $325,000 | |
Lionstone Investments | $300,000 | 1 |
Northwood Investors | $300,000 | 2 |
Beacon Capital Partners | $250,000 | 5 |
DigitalBridge Group, Inc. | $250,000 | 6 |
Fairfield Residential | $250,000 | 3 |
GCM Grosvenor | $250,000 | 3 |
Greenfield Partners | $250,000 | 1 |
H/2 Capital Partners | $250,000 | |
Invesco | $250,000 | 1 |
LaSalle Investment Management | $250,000 | 3 |
Lone Star Funds | $250,000 | |
Nuveen Real Estate | $250,000 | 2 |
Rialto Management Group, LLC | $250,000 | |
UBS Asset Management Global | $250,000 | 6 |
Vanbarton Group | $250,000 | 1 |
Westminster Foundation, which represents the charitable activities of the Duke of Westminster and Grosvenor business | $250,000 |

Founding Patrons — $100,000 - $249,999
Donor | Lifetime Donations | Interns Sponsored |
American Realty Advisors | $225,000 | 2 |
Angelo Gordon | $200,000 | 3 |
ARES Management, LLC | $200,000 | 5 |
Stockbridge Capital Group | $200,000 | 7 |
ACORE Capital | $150,000 | |
Bain Capital, LLC | $150,000 | |
Jones Lang LaSalle Americas Inc. | $150,000 | 11 |
Real Capital Analytics | $150,000 | |
Rockpoint | $150,000 | |
Rockwood Capital, LLC | $150,000 | 3 |
TPG | $150,000 | 5 |
Waterton | $150,000 | |
Barings | $125,000 | 2 |
Greystar | $125,000 | 8 |
LBA Realty Charitable Foundation Fund | $125,000 | 1 |
Rubenstein Partners | $125,000 | 4 |
Acadia Realty Trust | $100,000 | 2 |
Almanac Realty Investors | $100,000 | 2 |
Apollo Global Management, LLC | $100,000 | |
Linda Assante & Marc Carrasco | $100,000 | |
Bellwether Asset Management | $100,000 | |
Carmel Partners | $100,000 | |
Crow Holdings Capital Partners, LLC | $100,000 | 2 |
Cushman & Wakefield | $100,000 | 2 |
DivcoWest | $100,000 | |
EDENS | $100,000 | 3 |
Ellis Partners LLC | $100,000 | 3 |
Kevin and Susan Faxon | $100,000 | |
Fortress Investment Group | $100,000 | 1 |
Gaw Capital Advisors Ltd. | $100,000 | |
GID | $100,000 | |
Grandview Partners, LLC | $100,000 | 1 |
GTIS Partners | $100,000 | |
HFF | $100,000 | |
Park Madison Partners | $100,000 | |
PCCP, Inc. | $100,000 | 3 |
Related Companies | $100,000 | 8 |
Terreno Realty Corporation | $100,000 | |
The Townsend Group | $100,000 | |
Walton Street Capital | $100,000 | 4 |

Founding Sponsors — $50,000 - $99,999
Donor | Lifetime Donations | Interns Sponsored |
Berkeley Partners | $75,000 | |
FCP | $75,000 | |
MetLife | $75,000 | |
StepStone Real Estate | $70,000 | |
Prime Finance & Prime Residential Employees | $60,000 | |
Accord Group Holdings, LLC | $50,000 | |
American Real Estate Partners | $50,000 | |
Dr. Thomas Arnold | $50,000 | |
Bell Partners | $50,000 | 4 |
Berkshire Group | $50,000 | 6 |
Blue Moon Capital Partners, LLP | $50,000 | |
Blue Vista Capital Management, LLC | $50,000 | |
The Carlyle Group | $50,000 | 1 |
Cortland | $50,000 | |
CrossHarbor Capital Partners | $50,000 | |
Elion | $50,000 | |
Exeter Property Group | $50,000 | |
Green Street Advisors | $50,000 | 2 |
Hodes Weill & Associates | $50,000 | |
IPI Partners, LLC | $50,000 | 1 |
Jaguar Growth Partners | $50,000 | |
Jamestown | $50,000 | |
JBG Smith | $50,000 | 11 |
Jonathan Rose Companies | $50,000 | |
Kirkland & Ellis, LLP | $50,000 | |
Landmark Partners | $50,000 | 2 |
Long Wharf Capital, LLC | $50,000 | |
Mesa West | $50,000 | |
National Development | $50,000 | |
National Real Estate Advisors | $50,000 | 1 |
New York Life Investors LLC | $50,000 | |
Paul Hastings, LLP | $50,000 | |
Penwood Real Estate Investment Management, LLC | $50,000 | |
Sol Raso | $50,000 | |
RCLCO | $50,000 | |
Simpson Thacher & Bartlett, LLP | $50,000 | |
Ariel Szin | $50,000 | |
TGM Associates | $50,000 | |
Torchlight Investors | $50,000 | 3 |
Transwestern Investment Group | $50,000 | |
Tristan Capital Partners | $50,000 | |
TruAmerica Multifamily, LLC | $50,000 | |

Supporting Donors
Donor | Lifetime Donations | Interns Sponsored |
Exelon | $40,000 | |
Barker Pacific Group, Inc. | $35,000 | |
Iron Point Partners | $30,000 | |
Rangewater Real Estate | $30,000 | |
Dan & Allisyn Cashdan | $27,000 | |
Argosy Real Estate Management, LLC | $25,000 | |
Avalon Bay | $25,000 | 7 |
Charles and Rose Leitner | $25,000 | |
Deifede Ramsdell Bender PLLC | $25,000 | |
Dune Real Estate Partners | $25,000 | |
MCB Real Estate, LLC | $25,000 | |
Pearlmark | $25,000 | |
Portfolio Advisors, LLC | $25,000 | |
Alliance Global Advisors | $20,000 | |
Brasa Capital Management | $20,000 | |
Juniper Square | $20,000 | |
Yvonne Nelson | ||
ASB Real Estate Investments | $15,000 | |
Avanti Strategic Land Investors | $15,000 | |
Cruzan | $15,000 | |
Griffith Properties | $15,000 | |
Pillar Commercial | $15,000 | |
CTR Partners, LLC | $12,500 | |
Banner Oak Capital Partners | $10,000 | |
Buchanan Street Partners | $10,000 | |
Camber Creek | $10,000 | |
Chartres Lodging | $10,000 | |
CRES Real Estate Partners I, LLC | $10,000 | |
Hawkeye Partners, LP | $10,000 | |
Huntington Industrial Partners | $10,000 | |
L&B Realty Advisors | $10,000 | |
Eric and Bonnie Lang | $10,000 | |
Lazard | $10,000 | |
Newport Capital Partners | $10,000 | |
Olympus Property Management | $10,000 | |
Sares Regis Multifamily Investment Management | $10,000 | |
David and Liz Sherman | $10,000 | |
Talon Private Capital | $10,000 | |
Alliance Global Advisors on behalf of the Alliance Global Advisors Independent Advisory Board | $7,500 | |
Capstone Development, LLC | $7,500 | |
CohnReznick LLP | $7,500 | |
The Green Cities Company | $7,500 | |
Anonymous | $6,000 | |
Atlas Capital Group, LLC | $5,000 | |
Callan, LLP | $5,000 | |
Citymark Capital | $5,000 | |
Dermody Properties | $5,000 | |
Franklin Templeton | $5,000 | |
Steve Hason | $5,000 | |
Hillcrest Finance, LLC | $5,000 | |
Internacional Realty | $5,000 | |
IRA Capital | $5,000 | |
Michael McGowan and Susan Wheatley | $5,000 | |
Shekar Narasimhan | $5,000 | |
The Praedium Group | $5,000 | 1 |
TA Realty | $5,000 | |
Trio Investment Management in honor of Doug Petno | $5,000 | |
Graceada Partners | $2,500 | |
Primestor | $2,500 | |
Railfield Realty Partners | $2,500 | |
Bain Capital Children’s Charity, Ltd. | $1,000 | |
Basis Investment Group | $1,000 | |
H.N. Gorin, Inc. | $1,000 | |
Innovo Property Group | $1,000 | |
Jennifer Hutter | $1,000 | |
KAP Group | $1,000 | |
Kildare Partners | $1,000 | |
Steve Felix | $1,000 | |
Swift Real Estate Partners | $1,000 | |
Belay Investment Group | $500 | |
Fidelity Charitable | $500 | |
Lincoln Partners | $500 | 1 |
Logistics Property Company, LLC | $500 | |
John D. and Catherine T. MacArthur Foundation | $400 | |
Jair Lynch Real Estate Partners | $250 | |
Ferguson Partners |
GIFT OR PLEDGE
The generosity of PREA Foundation donors will enable this transformative program to flourish.